<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#124; Ve Interactive Blog</title>
	<atom:link href="http://blog.veinteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.veinteractive.com</link>
	<description>A blog about shopping cart abandonment, digital marketing, ecommerce and entrepreneurship</description>
	<lastBuildDate>Thu, 17 May 2012 14:59:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The one about revolutionary innovation</title>
		<link>http://blog.veinteractive.com/2012/05/17/the-one-about-revolutionary-innovation/</link>
		<comments>http://blog.veinteractive.com/2012/05/17/the-one-about-revolutionary-innovation/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:59:57 +0000</pubDate>
		<dc:creator>VeInteractive</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data-Driven Services]]></category>
		<category><![CDATA[Digital news]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Ve Interactive UK]]></category>
		<category><![CDATA[data driven services]]></category>
		<category><![CDATA[Digital Shoreditch]]></category>

		<guid isPermaLink="false">http://blog.veinteractive.com/?p=10219</guid>
		<description><![CDATA[AKA the one about being driven by vision as opposed to just process. The one about solving an industry problem and then reducing the factors contributing to the very existence of that problem, rather than purely capitalising on it remaining. &#8230; <a href="http://blog.veinteractive.com/2012/05/17/the-one-about-revolutionary-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.veinteractive.com/wp-content/uploads/2012/05/Dream-job.png"><img class="alignright size-full wp-image-10224" title="Dream job" src="http://blog.veinteractive.com/wp-content/uploads/2012/05/Dream-job.png" alt="Dream job" width="235" height="232" /></a>AKA the one about being driven by vision as opposed to just process.</p>
<p>The one about solving an industry problem and then reducing the factors contributing to the very existence of that problem, rather than purely capitalising on it remaining.</p>
<p>The one about not being a one-trick pony, but of creating a widely admired legacy of constant innovation and high standards in business, and of earning the trust of the marketplace.</p>
<p>And it’s the one with the good news that we need more amazing people to join us in doing all this, making our <strong><a title="Ve Interactive homepage" href="http://www.veinteractive.com" target="_blank"><span style="color: #808000;">Ve</span></a> </strong>exciting dent in the <strong>data-driven services</strong> universe.</p>
<p>If you care about how you want to feel when you come into work, when you pick up the phone, when you make that sale, design that interface, build that app, collect that award. If you want to feel energised on your Sunday nights, you should probably come meet <strong><a title="Ve Interactive homepage" href="http://www.veinteractive.com" target="_blank"><span style="color: #808000;">Ve</span></a></strong> at <strong><a title="Chinwag's Career day" href="http://chinwag.com/blogs/lauren-cotton/chinwags-careers-day-digital-shoreditch-programme-companies-announced" target="_blank"><span style="color: #808000;">Chinwag’s Career Day</span></a> </strong>at <strong>Digital Shoreditch</strong>, London next week.</p>
<p>We’re waiting for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.veinteractive.com/2012/05/17/the-one-about-revolutionary-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social News from NYC: We Love Aliza Licht</title>
		<link>http://blog.veinteractive.com/2012/05/16/social-news-from-nyc-we-love-aliza-licht/</link>
		<comments>http://blog.veinteractive.com/2012/05/16/social-news-from-nyc-we-love-aliza-licht/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:39:15 +0000</pubDate>
		<dc:creator>VeInteractive</dc:creator>
				<category><![CDATA[T-Commerce]]></category>
		<category><![CDATA[Ve Interactive North America]]></category>
		<category><![CDATA[DKNY]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.veinteractive.com/?p=10211</guid>
		<description><![CDATA[Yesterday, Ve Boston’s very own Lindsey attended an NYC Internet Week social media conference, Likeable U 2012: Beyond the Buzz. The day was full of special speakers sharing experiences and tips to attract, engage and retain consumers via various social networking platforms. &#8230; <a href="http://blog.veinteractive.com/2012/05/16/social-news-from-nyc-we-love-aliza-licht/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.veinteractive.com/wp-content/uploads/2012/05/Aliza-Licht-DKNY-Decoded-Fashion.jpg"><img class="alignright size-full wp-image-10212" title="Aliza-Licht-DKNY-Decoded-Fashion" src="http://blog.veinteractive.com/wp-content/uploads/2012/05/Aliza-Licht-DKNY-Decoded-Fashion.jpg" alt="" width="259" height="259" /></a>Yesterday, <strong><a href="http://www.veinteractive.com" target="_blank">Ve Boston’s</a></strong> very own Lindsey attended an NYC <span style="line-height: 24px;">Internet Week</span><span style="line-height: 24px;"> </span>social media conference, <strong><a href="http://www.likeableu.com/" target="_blank">Likeable U 2012: Beyond the Buzz</a></strong>. The day was full of special speakers sharing experiences and tips to attract, engage and retain consumers via various social networking platforms.</p>
<p>This blog will be all about <strong><a href="http://dknyprgirl.tumblr.com/" target="_blank">DKNY&#8217;s mystery PR girl</a></strong>, an amazing woman named Aliza Licht, and our newfound love for her.</p>
<p>Lindsey was totally inspired by Aliza’s captivating insights and stories as the community manager and two-year mystery girl behind <strong><a href="https://twitter.com/#!/dkny" target="_blank">@DKNY</a></strong> on Twitter. As an early-adopter and ultimate pioneer of B2C social media, Aliza encountered every challenge imaginable on her own – and was generous enough to share her personal experiences.</p>
<p>Her first hurdle was understanding the value of social media, why it mattered, how it was worth her time, and what she would get out of it. As an innovative thought leader with a passion for public relations, she was determined to crack the code and appreciate the need for this new service on her own.</p>
<p>Her inclination to take the initiative in establishing a successful social media campaign for DKNY was not only an inspiring story, but it hit home for us at Ve in a very special way. Aliza’s experience with engaging otherwise uncommon users by a shared interest of her own was a true testament to the power of social media togetherness and using social media as a platform for broadcasting both positive news and messages.</p>
<p>Aliza’s unique ability to identify her own thoughts and concepts that would render with random users enabled her to bring people together over a common interest, all the while subconsciously increasing the visibility and awareness of her own brand.</p>
<p>Although Aliza succeeded in implementing an impressive, effective social media strategy for DKNY, she had still failed to <strong><a href="http://www.nytimes.com/2012/02/16/fashion/aliza-licht-unnamed-twitter-fashion-star-comes-out-on-youtube.html" target="_blank">reveal herself as the PR girl</a> </strong>behind the handle for two whole years! Needless to say, she faced an even greater challenge in deciding how and when to unveil herself to the world.</p>
<p>With tons of anticipation and no lack of uncertainty, <strong><a href="http://www.youtube.com/watch?v=p3ImtnUtueU" target="_blank">Aliza finally came out</a></strong> on YouTube to nearly 380,000 faithful followers. After her long anticipated and popular debut, she still manages to maintain DKNY PR girl, direct the public relations efforts of Donna Karan and balance her own family and children.</p>
<p>As a social media services provider, <strong><a href="http://www.veinteractive.com" target="_blank">Ve Interactive</a></strong> was not only moved by her inventive nature, but encouraged to make a similar impact for our company and all of our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.veinteractive.com/2012/05/16/social-news-from-nyc-we-love-aliza-licht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Drum Marketing Awards official video</title>
		<link>http://blog.veinteractive.com/2012/05/15/the-drum-marketing-awards-official-video/</link>
		<comments>http://blog.veinteractive.com/2012/05/15/the-drum-marketing-awards-official-video/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:03:34 +0000</pubDate>
		<dc:creator>VeInteractive</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[The Drum Marketing Awards]]></category>

		<guid isPermaLink="false">http://blog.veinteractive.com/?p=10205</guid>
		<description><![CDATA[And here&#8217;s the official video from the Drum Marketing awards last week, where Ve was named Marketing Services Company of the Year Can you spot Ve people?]]></description>
			<content:encoded><![CDATA[<p>And here&#8217;s the official video from the Drum Marketing awards last week, where Ve was named <strong><a title="The Drum Marketing Awards, Ve Interactive's win" href="http://www.veinteractive.com/news/new79.php" target="_blank"><span style="color: #808000;">Marketing Services Company of the Year</span></a></strong></p>
<p>Can you spot <strong><a title="Ve Interactive homepage" href="http://www.veinteractive.com" target="_blank"><span style="color: #808000;">Ve</span></a><span style="color: #808000;"> p</span></strong>eople?</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/KQOvVC3Wqak" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.veinteractive.com/2012/05/15/the-drum-marketing-awards-official-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media is your Shop Window</title>
		<link>http://blog.veinteractive.com/2012/05/15/social-media-is-your-shop-window/</link>
		<comments>http://blog.veinteractive.com/2012/05/15/social-media-is-your-shop-window/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:56:36 +0000</pubDate>
		<dc:creator>VeInteractive</dc:creator>
				<category><![CDATA[Digital news]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[F-Commerce]]></category>
		<category><![CDATA[M-Commerce]]></category>
		<category><![CDATA[S-commerce]]></category>
		<category><![CDATA[Ve Interactive UK]]></category>
		<category><![CDATA[Adobe Digital]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[First-click attribution]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Last-click attribution]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.veinteractive.com/?p=10192</guid>
		<description><![CDATA[Adobe Digital has launched its latest social media report, entitled “Why marketers aren’t giving social the credit it deserves”. The Executive Summary lists three key findings of their research, which are worth setting out: Last-click attribution, the most common measurement &#8230; <a href="http://blog.veinteractive.com/2012/05/15/social-media-is-your-shop-window/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.veinteractive.com/wp-content/uploads/2012/05/Shop-Window.jpg"><img class="alignright size-full wp-image-10193" title="Shop Window" src="http://blog.veinteractive.com/wp-content/uploads/2012/05/Shop-Window.jpg" alt="Social Media is your shop window." width="283" height="269" /></a><span style="color: #808000;"><strong><a title="Adobe Digital Social Media Report" href="http://success.adobe.com/assets/en/downloads/whitepaper/13926_digital_index_social_report.pdf" target="_blank">Adobe Digital has launched its latest social media report</a></strong></span>, entitled “Why <strong>marketers</strong> aren’t giving <strong>social</strong> the credit it deserves”. The Executive Summary lists three key findings of their research, which are worth setting out:</p>
<ol>
<li><strong>Last-click attribution</strong>, the most common measurement model used by marketers, undervalues <strong>social media’s</strong> role in engaging customers earlier in the buying process.</li>
<li><strong>First-click attribution</strong> more accurately captures the impact of <strong>social media</strong>, increasing its value by up to 94%.</li>
<li>This increased value may be significant enough to change how <strong>marketers</strong> prioritise investment in <strong>social media</strong> sites and allocate spend across digital channels.</li>
</ol>
<p>That got us thinking. We’re often confronted with anecdotal evidence, for example, that consumers are far more likely to purchase from a traditional <strong>e-commerce</strong> website than from a company’s <strong>F-Commerce</strong> platform. So what? That’s probably true, but how many of us have seen a product on <strong>Facebook</strong>, before going on to make a purchase?</p>
<p>The answer, we’d suggest is ‘most of us’ (if you’re on <strong>Facebook</strong>!). That’s why a site like <strong>Pinterest</strong> has, in the space of a year, become the second-biggest driver of traffic to retailers. <strong>Pinterest</strong> is just a simple (and beautiful) shop window in which we can discover products that we’d otherwise never come across.</p>
<p>The concept is no different to that of a bricks-and-mortar retailer’s window. Do you dress it to entice people through your shop doors, or do you save money on the window display and only cater for those shoppers that decide to come in anyway? We’d argue that the answer’s pretty obvious.</p>
<p>Tools like <strong>Google Analytics</strong> are now showing the value of a customer’s <strong>first click</strong>, and those metrics are only going to improve. So, shelve your scepticism and get your stock onto <strong>social</strong>. It’s worth it.</p>
<p>For more information about how to optimise your <strong>social</strong> strategy, <span style="color: #808000;"><strong><a title="Contact Ve Interactive" href="http://www.veinteractive.com/howtofind.php">please get in touch with Ve Interactive</a></strong></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.veinteractive.com/2012/05/15/social-media-is-your-shop-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting our Foot Down</title>
		<link>http://blog.veinteractive.com/2012/05/14/putting-our-foot-down/</link>
		<comments>http://blog.veinteractive.com/2012/05/14/putting-our-foot-down/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:17:39 +0000</pubDate>
		<dc:creator>VeInteractive</dc:creator>
				<category><![CDATA[Digital news]]></category>
		<category><![CDATA[Ve Interactive UK]]></category>
		<category><![CDATA[broadband infrastructure]]></category>
		<category><![CDATA[download speed]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fibre-optic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[online behavior]]></category>
		<category><![CDATA[Online growth]]></category>
		<category><![CDATA[super-fast broadband]]></category>

		<guid isPermaLink="false">http://blog.veinteractive.com/?p=10180</guid>
		<description><![CDATA[In Britain, the internet is a massive contributor to the economy, bigger than education and healthcare; bigger, even, than construction. The UK generates more money online than any other G20 nation, so you’d expect that a sector providing such a &#8230; <a href="http://blog.veinteractive.com/2012/05/14/putting-our-foot-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.veinteractive.com/wp-content/uploads/2012/05/broadband-speedometer.jpg"><img class="alignright size-full wp-image-10181" title="broadband-speedometer" src="http://blog.veinteractive.com/wp-content/uploads/2012/05/broadband-speedometer.jpg" alt="The UK needs to develop its fibre-optic network." width="278" height="209" /></a>In Britain, the <strong>internet</strong> is a massive contributor to the <strong>economy</strong>, bigger than education and healthcare; bigger, even, than construction. The UK generates more money <strong>online</strong> than any other G20 nation, so you’d expect that a sector providing such a significant percentage of GDP would warrant the infrastructure to support and develop it. But it doesn’t.</p>
<p>The UK has 400,000 premises with <strong>fibre-optic</strong> connections with no targets set to increase that figure. France has 6 million connections already, and is planning to reach 70% of premises nationally by 2020, while Russia has 12 million homes with a <strong>fibre-optic</strong> service.</p>
<p>Just to put it into context, <strong>fibre-optic</strong> wires can offer download speeds of up to 1,000Mbps. The copper wires that complete the last leg of the journey into British homes and businesses can reach up to 80Mbps. According to Akamai, Britain’s average <strong>download speed</strong> is ranked 16<sup>th</sup> in Europe. <strong>Online growth</strong> could stutter and stumble, as a result.</p>
<p>The Government have committed to provide 90% of UK premises with <strong>“super-fast” broadband</strong> by 2017, but they define that as 24Mbps and over. BT says it&#8217;s “not of the school that universal fibre to the premises is the solution.” That’s as may be, but many experts argue that, by 2017, 24Mbps will be super-slow, and that these targets are fulfilling demands of the past.</p>
<p>With the speed that the <strong>internet</strong> and its accompanying <strong>online behavior</strong> has changed over the last half a decade, it’s hard not to agree.</p>
<p>Adviser to the last government on <strong>broadband infrastructure</strong>, Francesco Caio, draws a nice analogy: &#8220;If the country is happy to travel at the speed determined by the driver that is fine, if we want to force the driver to accelerate then we have to change the model.&#8221;</p>
<p>The technology is there. As digital companies and as a critical factor in the UK <strong>economy</strong>, we need to put our foot down.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.veinteractive.com/2012/05/14/putting-our-foot-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heróis brasileiros</title>
		<link>http://blog.veinteractive.com/2012/05/11/herois-brasileiros/</link>
		<comments>http://blog.veinteractive.com/2012/05/11/herois-brasileiros/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:24:12 +0000</pubDate>
		<dc:creator>VeInteractive</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurialism & mentorship]]></category>
		<category><![CDATA[Ve Interactive Brazil]]></category>
		<category><![CDATA[Brasil]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[centro tecnológico]]></category>
		<category><![CDATA[empreendedorismo digital]]></category>
		<category><![CDATA[empresários tecnológicos]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[tech centre]]></category>
		<category><![CDATA[tech entrepreneurs]]></category>

		<guid isPermaLink="false">http://blog.veinteractive.com/?p=10170</guid>
		<description><![CDATA[Mike Krieger se tornou um homem muito rico. O co-fundador do aplicativo de compartilhamento de fotos Instagram, que foi recentemente comprado pelo Facebook, por 1 bilhão de dólares, em um espaço de tempo incrivelmente curto, tornou-se o aplicativo tecnológico mais &#8230; <a href="http://blog.veinteractive.com/2012/05/11/herois-brasileiros/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.veinteractive.com/wp-content/uploads/2012/05/Mike-Krieger.jpg"><img class="alignright size-full wp-image-10172" title="Mike Krieger" src="http://blog.veinteractive.com/wp-content/uploads/2012/05/Mike-Krieger.jpg" alt="Mike Krieger" width="275" height="218" /></a>Mike Krieger se tornou um homem muito rico. O co-fundador do aplicativo de compartilhamento de fotos <strong>Instagram</strong>, que foi recentemente comprado pelo <strong>Facebook</strong>, por 1 bilhão de dólares, em um espaço de tempo incrivelmente curto, tornou-se o aplicativo tecnológico mais bem sucedido do <strong>Brasil</strong>. Krieger deixou sua terra natal e foi para Universidade de Stanford, antes de tomar sua residência, previsivelmente, em São Francisco. O desafio do <strong>Brasil</strong> agora é fazer com que cresça o  número de <strong>empresários tecnológicos</strong> e, mantê-los em casa.</p>
<p>Isso exige investimento. Segundo Reuters, não há dados oficiais para o financiamento do capital no <strong>Brasil</strong>, mas as evidências sugerem que houve 6 aplicações em 2009, 17 em 2011 e 45 investimentos de capital em 2011. A partir de 2012, mais de doze empresas, incluindo algumas das maiores do mundo, estão querendo depositar seus fundos no empreendedorismo brasileiro.</p>
<p>Ainda há obstáculos para crescer, que sufocam o ecossistema empresarial. SurveyMonkey, reconhece que há uma escassez de serviços jurídicos de baixo custo e uma cultura empresarial que não facilita a promoção fácil. Mas esses são obstáculos que podem e vão ser superados.</p>
<p>O <strong>centro tecnológico</strong> do <strong>Brasil</strong>, <strong>São Paulo</strong>, continua crescendo, Recife, Campinas e a velha cidade mineira Belo Horizonte, onde os edifícios foram degradados para o preenchimento com <strong>empreendedorismo digital</strong>.</p>
<p>Nós somos o país do futuro!</p>
<p>&nbsp;</p>
<p><strong>Hometown Heroes</strong></p>
<p>Mike Krieger is a very wealthy man. The co-founder of photo-sharing site <strong>Instagram</strong>, recently bought by <strong>Facebook</strong> for the headline figure of $1billion, has, in an incredibly short space of time, become <strong>Brazil&#8217;s</strong> most successful tech export. Krieger left his homeland to go to Stanford University, before taking up residence, predictably, in San Francisco. <strong>Brazil&#8217;s</strong> challenge now is to grow more <strong>tech entrepreneurs</strong> and keep them at home.</p>
<p>That requires investment. According to Reuters, there&#8217;s no official data for venture capital funding in <strong>Brazil</strong>, but anecdotal evidence suggests that there were 6 injections in 2009, 17 in 2011 and 45 capital investments in 2011. As of 2012, more than a dozen firms, including some of the world&#8217;s biggest, are looking to entrust their funds to Brazilian <strong>start-ups</strong>.</p>
<p>There are still obstacles to growth, which stifle the entrepreneurial ecosystem. SurveyMonkey reckons that there&#8217;s a shortage of inexpensive legal services and a business culture that doesn&#8217;t facilitate easy promotion. But these are obstacles that can and will be overcome.</p>
<p><strong>Brazil&#8217;s tech centre</strong>, <strong>Sao Paulo</strong>, is continuing to grow, along with satellite hubs like Recife, Campinas and the old mining town Belo Horizonte, where dilapidated downtown buildings have been filled with digital start-ups.</p>
<p>The future&#8217;s looking bright!<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.veinteractive.com/2012/05/11/herois-brasileiros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic eCommerce Summit 2012 (NES)</title>
		<link>http://blog.veinteractive.com/2012/05/10/nordic-ecommerce-summit-2012-nes/</link>
		<comments>http://blog.veinteractive.com/2012/05/10/nordic-ecommerce-summit-2012-nes/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:45:46 +0000</pubDate>
		<dc:creator>VeInteractive</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data-Driven Services]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Online shopping]]></category>
		<category><![CDATA[Remarketing]]></category>
		<category><![CDATA[Shopping cart abandonment]]></category>
		<category><![CDATA[Ve Interactive Nordic]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[e-handels-händelserna]]></category>
		<category><![CDATA[e-handlare]]></category>
		<category><![CDATA[e-marketing]]></category>
		<category><![CDATA[e-retailers]]></category>
		<category><![CDATA[existerande kunder]]></category>
		<category><![CDATA[leverantörer]]></category>
		<category><![CDATA[Nordic Ecommerce Summit]]></category>
		<category><![CDATA[potentiella kunder]]></category>

		<guid isPermaLink="false">http://blog.veinteractive.com/?p=10155</guid>
		<description><![CDATA[I detta ögonblick står vi i vår monter på Nordic eCommerce Summit här i Stockholm. Eventet är ett av de största inom e-handel i Europa och vi har träffat många nya potentiella kunder. Vi har även pratat med många av &#8230; <a href="http://blog.veinteractive.com/2012/05/10/nordic-ecommerce-summit-2012-nes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.veinteractive.com/wp-content/uploads/2012/05/Nordic-Ecommerce-Summit.png"><img class="alignright size-full wp-image-10159" title="Nordic Ecommerce Summit" src="http://blog.veinteractive.com/wp-content/uploads/2012/05/Nordic-Ecommerce-Summit.png" alt="Ve Interactive at the Nordic Ecommerce Summit" width="279" height="221" /></a></p>
<p>I detta ögonblick står vi i vår monter på <strong>Nordic eCommerce Summit</strong> här i Stockholm. Eventet är ett av de största inom <strong>e-handel</strong> i Europa och vi har träffat många nya <strong>potentiella kunder.</strong> Vi har även pratat med många av våra <strong>existerande kunder</strong> och fått väldigt bra feedback och respons på vår produkt. <strong>Nordic eCommerce Summit</strong> är en av de bästa sammankomsterna för <strong>e-handlare</strong> och <strong>leverantörer</strong> i Sverige och i Norden där vi är mycket stolta och glada för att få representera <strong><a title="Ve Interactive Homepage" href="http://www.veinteractive.com"><span style="color: #808000;">Ve Interactive Nordic</span></a>.</strong></p>
<p>Idag har vi har lyssnat på många intressanta talare, som pratat om vikten av att mäta och analysera sin data när man driver <strong>e-handel</strong>! (katchiiing). Vi blir naturligtvis mycket inspirerade av att höra detta eftersom det är precis vad <span style="color: #808000;"><strong><a title="Ve Interactive Homepage" href="http://www.veinteractive.com">Ve</a></strong><strong><a title="Ve Interactive Homepage" href="http://www.veinteractive.com"> Interactive</a></strong></span> handlar om!</p>
<p>Här är lite foto från i morse!</p>
<p>&nbsp;</p>
<p><strong>Nordic eCommerce Summit 2012 (NES)</strong></p>
<p>At the moment <span style="color: #808000;"><strong><a title="Ve Interactive Homepage" href="http://www.veinteractive.com">Ve Interactive Nordic</a></strong></span> is in the middle of exhibiting at the <strong>Nordic eCommerce Summit </strong>2012 here in Stockholm. The summit is one of the biggest <strong>e-commerce </strong>events in Europe and we have met a lot of new <strong>potential customers.</strong> But not just that, we have also met a lot of our <em><strong>existing</strong></em><em><strong> </strong></em><strong>customers</strong> where we got really good response and feedback of our product. Nordic eCommerce Summit is really “the” gathering for <strong>e-retailers</strong> and <strong>e-marketing</strong> suppliers in Sweden and other Nordic countries and we are very happy and proud to present <strong><span style="color: #808000;"><a title="Contact Us" href="http://www.veinteractive.com/howtofind.php">Ve Interactive Nordic</a></span>.</strong></p>
<p>Today we have been listening to many interesting speeches about the importance for an <strong>e-commerce</strong> company to measure and analyzing their data to be successful! (katchiiiing) Of course we are very happy to hear that because that is exactly what <span style="color: #808000;"><strong><a title="Ve Interactive Homepage" href="http://www.veinteractive.com">Ve Interactive</a></strong></span> is all about!</p>
<p>Here&#8217;s a pic from this morning!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.veinteractive.com/2012/05/10/nordic-ecommerce-summit-2012-nes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They think it’s all over…it is now!</title>
		<link>http://blog.veinteractive.com/2012/05/10/they-think-it%e2%80%99s-all-over%e2%80%a6it-is-now/</link>
		<comments>http://blog.veinteractive.com/2012/05/10/they-think-it%e2%80%99s-all-over%e2%80%a6it-is-now/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:58:11 +0000</pubDate>
		<dc:creator>VeInteractive</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data-Driven Services]]></category>
		<category><![CDATA[Remarketing]]></category>
		<category><![CDATA[Ve Interactive UK]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data driven services]]></category>
		<category><![CDATA[email remarketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online efficiency]]></category>
		<category><![CDATA[online optimisation]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[The Drum Marketing Awards]]></category>
		<category><![CDATA[Ve Interactive]]></category>

		<guid isPermaLink="false">http://blog.veinteractive.com/?p=10138</guid>
		<description><![CDATA[Last night, Arsenal Football Club’s Emirates Stadium saw a world-class, international team beat some stiff opposition to lift yet another trophy. Ve Interactive scored Marketing Services Company of the Year at the Drum Marketing Awards! So, the stadium wasn’t packed &#8230; <a href="http://blog.veinteractive.com/2012/05/10/they-think-it%e2%80%99s-all-over%e2%80%a6it-is-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.veinteractive.com/wp-content/uploads/2012/05/Drum.jpg"><img class="alignright size-full wp-image-10139" title="Drum" src="http://blog.veinteractive.com/wp-content/uploads/2012/05/Drum.jpg" alt="The winning team!" width="284" height="221" /></a>Last night, Arsenal Football Club’s Emirates Stadium saw a world-class, international team beat some stiff opposition to lift yet another trophy. <strong><a title="Ve Interactive Homepage" href="http://www.veinteractive.com">Ve Interactive</a></strong> scored <strong>Marketing</strong> Services Company of the Year at the <strong><span style="color: #808000;"><a title="The Drum Marketing Awards" href="http://www.thedrummarketingawards.com" target="_blank">Drum Marketing Awards</a></span></strong>!</p>
<p>So, the stadium wasn’t packed and some of the key players looked like they’d let themselves go a bit, but it was still a great night and a fantastic result for us. The fact that our unique brand of <strong>data-driven</strong>,<strong> online efficiency services</strong> was recognised is a real boost. It gives us confidence that we’re approaching <strong>online optimisation</strong> in the right way – keeping <strong>data</strong> at the centre of everything we do, from <strong>email remarketing</strong> to website design and development.</p>
<p>So it’s been a great week, what with <span style="color: #808000;"><strong><a title="DACH's the way to do it!" href="http://blog.veinteractive.com/2012/05/08/dachs-the-way-to-do-it/" target="_blank">the opening of our DACH office in Berlin</a></strong></span>, our exhibition at the Nordic Ecommerce Summit in Stockholm and the <span style="color: #808000;"><strong><a title="New Media Age Award Nomination" href="http://www.veinteractive.com/news/new76.php" target="_blank">New Media Age Award nomination</a></strong></span> – the fifth nomination this year – that came through yesterday.</p>
